Eclipse

Guilds

Official Eclipse portal

THE LEGENDS OF ECLIPSE

Dominant guilds

TOP 03
Ninja
FIRST PLACE

ZerO

Leader: Zero

Solaris
279WARS WON
Level 20
2
Ninja
SECOND PLACE

Wagner

Leader: Kiwi

Lunaris
211WARS WON
Level 20
3
Sura
THIRD PLACE

Akatsuki

Leader: Zerofuku

Solaris
58WARS WON
Level 20

Ranking - Guilds TOP 20

# Guild Leader Empire Level Victories
1 ZerO NinjaZero Solaris 20 279
2 Wagner NinjaKiwi Lunaris 20 211
3 Akatsuki SuraZerofuku Solaris 20 58
4 Anteiku ShamanNami Solaris 20 56
5 Dooooooooom WarriorWexler Solaris 20 55
6 Netflix ShamanSandman Solaris 20 48
7 Vicious WarriorFreeStyle Lunaris 20 46
8 Error404 NinjaClown Solaris 20 33
9 Hellsing ShamanFrieren Solaris 20 17
10 Revenge WarriorSinNombre Lunaris 20 14
11 LeaderS NinjaZeus Solaris 20 13
12 Hydra ShamanArrogancia Solaris 20 8
13 HellsParadise ShamanOAOAOAOAOA Solaris 20 8
14 ExtremoS Warriorcurrito Lunaris 20 7
15 Aogiri WarriorMute Lunaris 20 4
16 EaSyWar WarriorPheonix Lunaris 20 3
17 FaZe SuraBelkan Solaris 4 1
18 Asamitas ShamanNecromancer Solaris 20 0
19 Eclipse WarriorSonic Lunaris 20 0
20 Effects SuraSouthern Lunaris 20 0
EclipseEclipse Discord... members online RoadmapSee what is coming