Eclipse

Players

Official Eclipse portal

THE LEGENDS OF ECLIPSE

Hall of champions

TOP 03
Warrior
FIRST PLACE

Kemon

Akatsuki

Solaris
120Level
56.399.000 EXP
2
Warrior
SECOND PLACE

Senkiu

ExtremoS

Lunaris
120Level
3.341.088 EXP
3
Shaman
THIRD PLACE

Arrogance

ZerO

Solaris
120Level
72.598 EXP

Ranking - Players TOP 20

# Name Empire Level EXP
1 WarriorKemon Solaris 120 56.399.000
2 WarriorSenkiu Lunaris 120 3.341.088
3 ShamanArrogance Solaris 120 72.598
4 ShamanBrujo Solaris 120 64.504
5 WarriorGalatea Lunaris 120 3.057
6 NinjaAyaToO Lunaris 120 0
7 SuraAthanasia Solaris 120 0
8 ShamanErzaEska Solaris 120 0
9 WarriorStark Solaris 120 0
10 NinjaMaxitoBB Lunaris 120 0
11 NinjaNarco Solaris 120 0
12 SuraXxHugoXx Lunaris 120 0
13 WarriorHugo Lunaris 120 0
14 NinjaElNitsu Solaris 120 0
15 NinjaSrDarkDeath Solaris 120 0
16 SuraSteve Solaris 120 0
17 SuraZoro Solaris 120 0
18 WarriorSOLITARIO Lunaris 120 0
19 ShamanClaudia Lunaris 120 0
20 ShamanDakiti Solaris 120 0
EclipseEclipse Discord... members online RoadmapSee what is coming